Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 14 |
|---|
| % of pupils achieving level four in both English and Maths | 50 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 57 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | 181 |
| % of pupils achieving level five in English | 50 |
|---|---|
| % of pupils achieving level five in Maths | 29 |
| % of pupils achieving level five in Science | 36 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Raviliouse at 16:29 on 17/04/12
By Raviliouse at 09:23 on 30/11/11
By Raviliouse at 16:01 on 30/08/11
By Raviliouse at 17:55 on 13/01/11
By Maisie28 at 19:31 on 24/08/10
By Iana101
at 17:41 on 19/08/10
1 reply
By Raviliouse
at 10:18 on 17/08/10
0 replies