Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 18 |
|---|
| % of pupils achieving level four in both English and Maths | 44 |
|---|---|
| % of pupils achieving level four in English | 72 |
| % of pupils achieving level four in Maths | 67 |
| % of pupils achieving level four in Science | 83 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | 96 |
| % of pupils achieving level five in English | 11 |
|---|---|
| % of pupils achieving level five in Maths | 6 |
| % of pupils achieving level five in Science | 11 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Raviliouse at 16:29 on 17/04/12
By Raviliouse at 09:23 on 30/11/11
By Raviliouse at 16:01 on 30/08/11
By Raviliouse at 17:55 on 13/01/11
By Maisie28 at 19:31 on 24/08/10
By Iana101
at 17:41 on 19/08/10
1 reply
By Raviliouse
at 10:18 on 17/08/10
0 replies